Most Recent Northumberland Homes For Sale
| View All Northumberland Homes For Sale | ||
|
238 10th St, Northumberland, PA 17857 | $145,000 3 beds 2 baths |
|
140 Oak Park Dr, Northumberland, PA 17857 | $89,900 2 beds 1 bath |
|
120 Chris Ron Ln, Northumberland, PA 17857 | $229,900 5 beds 2 baths |
Real Estate Resources |
Northumberland Apartments
There are 29 apartments found in and near the Northumberland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/08/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/08/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings